Wednesday, January 5, 2011

Box: Coens Strong

1. True Grit - $16m / $111.5m / $165m
2. Little Fockers - $14m / $125m / $165m
3. Tron Legacy - $11m / $150m / $184m
4. Yogi Bear - $8.5m / $77.5m / $108m
5. Season of the Witch - $7m / $7m / $17m
6. The Fighter - $7m / $58m / $80m
7. Chronicles of Narnia - $6m / $96m / $114m
8. The King's Speech - $6m / $32m / $75m
9. Black Swan - $5.5m / $58m / $82m
10. Gulliver's Travels - $5.5m / $35.5m / $52m
11. Tangled - $5.5m / $176.5m / $194m
12. Country Strong - $5m / $5.2m / $15m

Sad that Gwyneth's big comeback vehicle is being dumped. It might not have been the best move having her on Glee and the CMAs back in November, a whole 2 months before the movie was released. It feels like Country Strong has already come and gone.

No comments: